





| Title | Quantity | Price | Total | Remove |
|---|---|---|---|---|
| Total: | $0.00 |
State
| Charge for First Item
| Each Additional Item
|
|---|---|---|
| Australian Capital Territory | $6.50 | $0.25 |
| New South Wales | $6.50 | $0.25 |
| Northern Territory | $6.50 | $0.25 |
| Queensland | $6.50 | $0.25 |
| South Australia | $6.50 | $0.25 |
| Tasmania | $6.50 | $0.25 |
| Victoria | $6.50 | $0.25 |
| Western Australia | $6.50 | $0.25 |
Region
| Charge for First Item
| Each Additional Item
|
|---|---|---|
| Asia-Pacific | $16.00 | $6.50 |
| Canada, USA, England | $17.50 | $8.00 |
| Europe (including Ireland, Scotland, Wales) | $18.50 | $5.00 |
| New Zealand | $12.50 | $5.00 |
| Rest of World | $21.00 | $9.00 |

